Stroke is a medical emergency. If you think someone is suffering a stroke call 000 immediately.
The Acute Stroke Services Framework 2019 recommends that all hospitals admitting 75 or more patients with stroke per year should have a designated stroke unit.
Research shows that stroke patients treated in hospitals with specialist stroke staff and services have improved care and outcomes.
It is important to be aware of which hospitals offer stroke unit care and also which hospitals offer early treatment options. Early treatment after a stroke is vital, as the faster you can get treatment the more brain can be saved.
The following list outlines which hospital sites:
- Have designated stroke units (provide ongoing specialised care after early treatment);
- Offer thrombolysis (a drug used within the first few hours after stroke to dissolve the clot causing the stroke);
- Offer endovascular clot retrieval (a procedure with a small device that grabs the blood clot and pulls it out).
Disclaimer: This information is based on self-reported information as of July 2021 as part of the National Stroke Audit or subsequent contact with individual sites and was updated in February 2023. Attending a hospital listed here does not guarantee that stroke unit care, thrombolysis, or endovascular clot retrieval will be provided. If there is no information about a particular hospital assume there is no stroke unit or thrombolysis service provided.
Hospital |
Stroke unit |
Thrombolysis |
Endovascular clot retrieval (ECR) |
The Canberra Hospital | Y | Y | Y# |
Calvary Public Hospital Bruce | Y | Y | N |
Hospital |
Stroke unit |
Thrombolysis |
Endovascular clot retrieval (ECR) |
The Canberra Hospital | Y | Y | Y# |
Calvary Public Hospital Bruce | Y | Y | N |
Hospital |
Stroke unit |
Thrombolysis |
Endovascular clot retrieval (ECR) |
Albury Wodonga Health Service (Albury Campus) | Y | Y | N |
Armidale Hospital | Y | Y | N |
Bankstown Hospital | Y | Y | N |
Batemans Bay Hospital* | N | N | N |
Bathurst Base Hospital | Y | Y | N |
Belmont Hospital* | Y | N^ | N |
Blacktown Hospital | Y | Y | N |
Bowral Hospital* | Y | N | N |
Broken Hill Base Hospital | N | Y | N |
Calvary Mater Newcastle Hospital | Y | N | N |
Campbelltown Hospital | Y | Y | N |
Coffs Harbour Health Campus | Y | Y | N |
Concord Hospital | Y | Y | N |
Dubbo Base Hospital | Y | Y | N |
Fairfield Hospital* | Y | N | N |
Gosford Hospital | Y | Y | N |
Goulburn Hospital* | N | Y | N |
Grafton Base Hospital | N | N^ | N |
Griffith Base Hospital | N | Y | N |
Hornsby Ku-ring-Gai Hospital | Y | Y | N |
John Hunter Hospital | Y | Y | Y# |
Lismore Hospital | Y | Y | N |
Liverpool Hospital | Y | Y | Y# |
Maitland Hospital | N | Y^ | N |
Manning Rural Referral Hospital | Y | Y | N |
Moruya Hospital* | N | N | N |
Nepean Hospital | Y | Y | N |
Northern Beaches Hospital | Y | N^ | N |
Orange Base Hospital | Y | Y | N |
Port Macquarie Base Hospital | Y | Y | N |
Prince of Wales Hospital | Y | Y | Y# |
Royal North Shore Hospital | Y | Y | Y |
Royal Prince Alfred Hospital | Y | Y | Y# |
Ryde Hospital | Y | N | N |
Shoalhaven District Memorial Hospital | Y | Y | N |
St George Public Hospital | Y | Y | N |
St Vincent's Hospital | Y | Y | N |
St Vincent’s Private Hospital Sydney* | Y | Y | N |
Sutherland Hospital | Y | Y | N |
Sydney Adventist Hospital (private) | Y | Y | N |
Tamworth Base Hospital | Y | Y | N |
The Tweed Hospital | Y | N | N |
Wagga Wagga Base Hospital | Y | Y | N |
Westmead Hospital | Y | Y | Y |
Wollongong Hospital | Y | Y | N |
Wyong Hospital | Y | Y^ | N |
Hospital |
Stroke unit |
Thrombolysis |
Endovascular clot retrieval (ECR) |
Albury Wodonga Health Service (Albury Campus) | Y | Y | N |
Armidale Hospital | Y | Y | N |
Bankstown Hospital | Y | Y | N |
Batemans Bay Hospital* | N | N | N |
Bathurst Base Hospital | Y | Y | N |
Belmont Hospital* | Y | N^ | N |
Blacktown Hospital | Y | Y | N |
Bowral Hospital* | Y | N | N |
Broken Hill Base Hospital | N | Y | N |
Calvary Mater Newcastle Hospital | Y | N | N |
Campbelltown Hospital | Y | Y | N |
Coffs Harbour Health Campus | Y | Y | N |
Concord Hospital | Y | Y | N |
Dubbo Base Hospital | Y | Y | N |
Fairfield Hospital* | Y | N | N |
Gosford Hospital | Y | Y | N |
Goulburn Hospital* | N | Y | N |
Grafton Base Hospital | N | N^ | N |
Griffith Base Hospital | N | Y | N |
Hornsby Ku-ring-Gai Hospital | Y | Y | N |
John Hunter Hospital | Y | Y | Y# |
Lismore Hospital | Y | Y | N |
Liverpool Hospital | Y | Y | Y# |
Maitland Hospital | N | Y^ | N |
Manning Rural Referral Hospital | Y | Y | N |
Moruya Hospital* | N | N | N |
Nepean Hospital | Y | Y | N |
Northern Beaches Hospital | Y | N^ | N |
Orange Base Hospital | Y | Y | N |
Port Macquarie Base Hospital | Y | Y | N |
Prince of Wales Hospital | Y | Y | Y# |
Royal North Shore Hospital | Y | Y | Y |
Royal Prince Alfred Hospital | Y | Y | Y# |
Ryde Hospital | Y | N | N |
Shoalhaven District Memorial Hospital | Y | Y | N |
St George Public Hospital | Y | Y | N |
St Vincent's Hospital | Y | Y | N |
St Vincent’s Private Hospital Sydney* | Y | Y | N |
Sutherland Hospital | Y | Y | N |
Sydney Adventist Hospital (private) | Y | Y | N |
Tamworth Base Hospital | Y | Y | N |
The Tweed Hospital | Y | N | N |
Wagga Wagga Base Hospital | Y | Y | N |
Westmead Hospital | Y | Y | Y |
Wollongong Hospital | Y | Y | N |
Wyong Hospital | Y | Y^ | N |
Hospital |
Stroke unit |
Thrombolysis |
Endovascular clot retrieval (ECR) |
Alice Springs Hospital | N | Y | N |
Royal Darwin Hospital | Y | Y | N |
Hospital |
Stroke unit |
Thrombolysis |
Endovascular clot retrieval (ECR) |
Alice Springs Hospital | N | Y | N |
Royal Darwin Hospital | Y | Y | N |
Hospital |
Stroke unit |
Thrombolysis |
Endovascular clot retrieval (ECR) |
Bundaberg Hospital | Y | Y | N |
Caboolture Hospital | Y | Y | N |
Cairns Base Hospital | Y | Y | N |
Emerald Hospital* | N | Y | N |
Gladstone Hospital* | N | Y | N |
Gold Coast Hospital | Y | Y | Y# |
Gympie Hospital* | Y | Y^ | N |
Hervey Bay Hospital | Y | Y | N |
Innisfail Hospital* | N | N^ | N |
Ipswich Hospital | Y | Y | N |
Logan Hospital | Y | Y | N |
Mackay Hospital | Y | Y | N |
Mater Adults Hospital | Y | Y | N |
Proserpine Hospital* | N | Y | N |
Princess Alexandra Hospital | Y | Y | Y# |
Queen Elizabeth II Jubilee Hospital | Y | Y | N |
Redcliffe Hospital | Y | Y | N |
Redland Hospital | N | Y | N |
Rockhampton Hospital | Y | Y | N |
Royal Brisbane and Women's Hospital | Y | Y | Y# |
Sunshine Coast University Hospital | Y | Y | N |
St Andrew's War Memorial Hospital* | N | Y^ | N |
The Prince Charles Hospital | Y | Y | N |
Toowoomba Hospital | Y | Y | N |
Townsville Hospital | Y | Y | N |
Warwick Hospital* | N | Y | N |
Wesley (private) Hospital | Y | Y | N |
Hospital |
Stroke unit |
Thrombolysis |
Endovascular clot retrieval (ECR) |
Bundaberg Hospital | Y | Y | N |
Caboolture Hospital | Y | Y | N |
Cairns Base Hospital | Y | Y | N |
Emerald Hospital* | N | Y | N |
Gladstone Hospital* | N | Y | N |
Gold Coast Hospital | Y | Y | Y# |
Gympie Hospital* | Y | Y^ | N |
Hervey Bay Hospital | Y | Y | N |
Innisfail Hospital* | N | N^ | N |
Ipswich Hospital | Y | Y | N |
Logan Hospital | Y | Y | N |
Mackay Hospital | Y | Y | N |
Mater Adults Hospital | Y | Y | N |
Proserpine Hospital* | N | Y | N |
Princess Alexandra Hospital | Y | Y | Y# |
Queen Elizabeth II Jubilee Hospital | Y | Y | N |
Redcliffe Hospital | Y | Y | N |
Redland Hospital | N | Y | N |
Rockhampton Hospital | Y | Y | N |
Royal Brisbane and Women's Hospital | Y | Y | Y# |
Sunshine Coast University Hospital | Y | Y | N |
St Andrew's War Memorial Hospital* | N | Y^ | N |
The Prince Charles Hospital | Y | Y | N |
Toowoomba Hospital | Y | Y | N |
Townsville Hospital | Y | Y | N |
Warwick Hospital* | N | Y | N |
Wesley (private) Hospital | Y | Y | N |
Hospital |
Stroke unit |
Thrombolysis |
Endovascular clot retrieval (ECR) |
Flinders Medical Centre | Y | Y | N |
Gawler Hospital* | N | N | N |
Lyell McEwin Hospital | Y | Y | N |
Mount Gambier Hospital | N | Y | N |
Riverland General Hospital - Berri* | N | Y | N |
Royal Adelaide Hospital | Y | Y | Y# |
Whyalla Hospital* | Y | Y | N |
Hospital |
Stroke unit |
Thrombolysis |
Endovascular clot retrieval (ECR) |
Flinders Medical Centre | Y | Y | N |
Gawler Hospital* | N | N | N |
Lyell McEwin Hospital | Y | Y | N |
Mount Gambier Hospital | N | Y | N |
Riverland General Hospital - Berri* | N | Y | N |
Royal Adelaide Hospital | Y | Y | Y# |
Whyalla Hospital* | Y | Y | N |
Hospital |
Stroke unit |
Thrombolysis |
Endovascular clot retrieval (ECR) |
Launceston General Hospital | Y | Y | N |
North West Regional Hospital | N | Y | N |
Royal Hobart Hospital | Y | Y | Y# |
Hospital |
Stroke unit |
Thrombolysis |
Endovascular clot retrieval (ECR) |
Launceston General Hospital | Y | Y | N |
North West Regional Hospital | N | Y | N |
Royal Hobart Hospital | Y | Y | Y# |
Hospital |
Stroke unit |
Thrombolysis |
Endovascular clot retrieval (ECR) |
Albury Wodonga Health Service - Albury Campus | Y | Y | N |
Albury Wodonga Health - Wodonga Campus* | N | Y | N |
The Alfred Hospital | Y | Y | Y# |
The Austin Hospital | Y | Y | Y# |
Angliss Hospital* | N | N^ | N |
Bairnsdale Hospital* | N | Y | N |
Ballarat Health Services – Base Hospital | Y | Y | N |
Bass Coast Health* | N | Y | N |
Bendigo Health Care Group | Y | Y | N |
Box Hill Hospital | Y | Y | N |
Cabrini (private) Health | Y | Y^ | N |
Central Gippsland Health Service (Sale Hospital)* | Y | Y | N |
Echuca Hospital | N | Y | N |
Epworth Hospital | Y | Y | N |
Frankston Hospital | Y | Y | N |
Goulburn Valley Hospital, Shepparton | Y | Y | N |
Latrobe Regional Hospital | Y | Y | N |
Maroondah Hospital | Y | N^ | N |
Mildura Base Hospital | Y | Y | N |
Monash Medical Centre (Clayton) | Y | Y | Y# |
Northeast Health Wangaratta | N | Y | N |
Royal Melbourne Hospital | Y | Y | Y# |
South West Healthcare (Warrnambool) | Y | Y | N |
St Vincent's Hospital | Y | Y | Y |
Swan Hill | N | Y | N |
The Northern Hospital | Y | Y | N |
University Hospital Geelong | Y | Y | N |
Hamilton Base Hospital (Western District)* | N | Y | N |
Sunshine Hospital (Western Health) | Y | Y | N |
Werribee Mercy Hospital | N | Y | N |
West Gippsland Hospital Warragul | N | Y | N |
Wimmera Health Care Group* (Horsham Base Hospital) |
Y | Y | N |
Hospital |
Stroke unit |
Thrombolysis |
Endovascular clot retrieval (ECR) |
Albury Wodonga Health Service - Albury Campus | Y | Y | N |
Albury Wodonga Health - Wodonga Campus* | N | Y | N |
The Alfred Hospital | Y | Y | Y# |
The Austin Hospital | Y | Y | Y# |
Angliss Hospital* | N | N^ | N |
Bairnsdale Hospital* | N | Y | N |
Ballarat Health Services – Base Hospital | Y | Y | N |
Bass Coast Health* | N | Y | N |
Bendigo Health Care Group | Y | Y | N |
Box Hill Hospital | Y | Y | N |
Cabrini (private) Health | Y | Y^ | N |
Central Gippsland Health Service (Sale Hospital)* | Y | Y | N |
Echuca Hospital | N | Y | N |
Epworth Hospital | Y | Y | N |
Frankston Hospital | Y | Y | N |
Goulburn Valley Hospital, Shepparton | Y | Y | N |
Latrobe Regional Hospital | Y | Y | N |
Maroondah Hospital | Y | N^ | N |
Mildura Base Hospital | Y | Y | N |
Monash Medical Centre (Clayton) | Y | Y | Y# |
Northeast Health Wangaratta | N | Y | N |
Royal Melbourne Hospital | Y | Y | Y# |
South West Healthcare (Warrnambool) | Y | Y | N |
St Vincent's Hospital | Y | Y | Y |
Swan Hill | N | Y | N |
The Northern Hospital | Y | Y | N |
University Hospital Geelong | Y | Y | N |
Hamilton Base Hospital (Western District)* | N | Y | N |
Sunshine Hospital (Western Health) | Y | Y | N |
Werribee Mercy Hospital | N | Y | N |
West Gippsland Hospital Warragul | N | Y | N |
Wimmera Health Care Group* (Horsham Base Hospital) |
Y | Y | N |
Hospital |
Stroke unit |
Thrombolysis |
Endovascular clot retrieval (ECR) |
Albany Hospital | N | Y | N |
Bunbury Hospital | N | Y | N |
Busselton Hospital* | N | N | N |
Fiona Stanley Hospital | Y | Y | Y |
Geraldton Hospital* | N | N | N |
Joondalup Health Campus | Y | Y | N |
Kalgoorlie Hospital* | N | N | N |
Rockingham Hospital* | Y | N^ | N |
Royal Perth Hospital | Y | Y | Y |
Sir Charles Gairdner Hospital | Y | Y | Y# |
St John of God Midland Public Hospital | Y | Y | N |
Hospital |
Stroke unit |
Thrombolysis |
Endovascular clot retrieval (ECR) |
Albany Hospital | N | Y | N |
Bunbury Hospital | N | Y | N |
Busselton Hospital* | N | N | N |
Fiona Stanley Hospital | Y | Y | Y |
Geraldton Hospital* | N | N | N |
Joondalup Health Campus | Y | Y | N |
Kalgoorlie Hospital* | N | N | N |
Rockingham Hospital* | Y | N^ | N |
Royal Perth Hospital | Y | Y | Y |
Sir Charles Gairdner Hospital | Y | Y | Y# |
St John of God Midland Public Hospital | Y | Y | N |
* Hospital which currently admits fewer than 75 patients with stroke per year.
^ Hospital with local arrangements for bypassing thrombolysis candidates to a nearby stroke unit hospital that offers thrombolysis.
# ECR available 24/7.